
MISSION STATEMENT
To bring up all rounded child to be able to
meet all moral, social and educational goals.
MOTTO
For academic excellence
VISION
Our vision is to prepare young boys and girls
to pursue their aspirations and contribute to
the world.
SCHOOL ANTHEM
Here where we stand is a blessed ground,
Fesbeth is school where hope shall grow,
Here where we stand is a home of pride,
Blessed be this school.
This precious school where mentors pass,
Built in the memory of Festo and Beth,
Red, White and Green we shall stand for you,
Blessed be this school.
Our hope is built on this solid rock,
We will never change our hope in life,
Trust in the lord as you live each day,
Blessed be this school.
PUPIL ACHIEVEMENTS
YEAR | MARK | PUPILS NAME | HIGH SCHOOL JOINED |
---|---|---|---|
2021 | 425 | DIANA ROSE | ALLIANCE GIRLS HIGH SCHOOL |
2020 | 421 | RYAN PRINCE | MASENO HIGH SCHOOL |
2019 | 424 | VIVIAN WACERA | ALLIANCE GIRLS HIGH SCHOOL |
2018 | 446 | VICTOR KITUI | FRIENDS SCHOOL KAMUSINGA |
2017 | 427 | DAVID KWESA | MARANDA HIGH SCHOOL |
2016 | 422 | NICOLE MUSUNGU | BUNYORE GIRLS HIGH SCHOOL |
422 | YVVONE INGADO | MOI GIRL ELDORET HIGH SCHOOL | |
2015 | 433 | ALICIA MUNDE | LORETO GIRLS HIGH SCHOOL |
2014 | 405 | EUGINE AMUKAMWA | YALA BOYS HIGH SCHOOL |
2013 | 409 | GRIFFINS KIPSANG | ST PATRICK ITEN HIGH SCHOOL |
2012 | 422 | NATALIE MUSILA | ALLIANCE GIRLS HIGH SCHOOL |
SCHOOL NATIONAL RANKINGS
YEAR | CANDIDATES | MEAN | REGIONAL RANKING |
---|---|---|---|
2021 | 148 | 395.85 | 1ST WESTERN REGION |
2020 | 107 | 397.16 | 1ST WESTERN REGION |
2019 | 87 | 376.98 | 1ST KAKAMEGA COUNTY |
2018 | 84 | 397.23 | 1ST WESTERN REGION |
2017 | 104 | 400.65 | 1ST WESTERN REGION |
2016 | 67 | 368.50 | 4TH WESTERN REGION |
2015 | 68 | 392.91 | 1STWESTERN REGION |
2014 | 37 | 368.92 | 3RDWESTERN REGION |
2013 | 30 | 365.90 | 4THWESTERN REGION |
2012 | 46 | 376.98 | 3rdWESTERN REGION |
Exceptionally consistent performance in K.C.P.E
405 / 500
2021 mean score
385 / 500
2020 mean score
386 / 500
2019 mean score
395 / 500
2018 mean score
377 / 500
2017 mean score
BOARDING SECTION
FESBETH ACADEMY has a well-equipped, cozy, comfortable boarding facility that accommodates our learners. The discipline and quality services provided for our boarding pupils has seen the learners up to lower grades three to one prefer being at school than home for boarding.
Some of the disciplines that our boarders enjoy while at school are
- A free environment from bullying
- Good sanitation and health care
- Quick approach and solution provided to the pupil in case of any eventualities.
As a school we endure to make Fesbeth a home for many and a center of excellence for all.